Broker Introduction
CherryTrade binary option broker are new in Binary options Business and they accepts USA clients for their trading platform. CherryTrade founded in 2014 and currently not regulated by CySEC. This compnay owned by Blue Sky Solutions LTD and their headquarter are located in 5 Secretary Lane Gibraltar. The corporate office of this broker are loacated in 8 Jordan RD, Yaumatei, Hong Kong. CherryTrade option broker are mainly offers Binary options types trading facility to their clients. Currently CherryTrade support English language in their platform.
Trading Platform Introduction
CherryTrade using SpotOption platform for continue their binary options activities. SpotOption are the most popular binary option platform provider around the globe. They hold their position on #1 by dominated 70% market of binary options business. CherryTrade offer Web-based and Mobile Trading facilities to their clients. Members of this broker are able to trade through their mobile devices. But, they doesn't offer Call by Trade option to their members.
Binary Options Introduction
CherryTrade currently offers Binary options trading facilities to their clients. They offer 60 Seconds, Long Term, One Touch, Ladder(Call/Put) options in their trading platform. Payouts in these options are differents with different circumstances.
Account Details
CherryTrade currently offer 5 different Membership to their clients. These are:
* CLASSIC - Who deposit $200-$499 in their account, He/She will automatically eligible for CLASSIC Membership.
* BRONZE - Who deposit $500-$999 in their account, He/She will automatically eligible for BRONZE Membership.
* SILVER - Who deposit $1000-$4999 in their account, He/She will automatically eligible for SILVER Membership.
* GOLD - Who deposit $5000-$9999 in their account, He/She will automatically eligible for GOLD Membership.
* DIAMOND - Who deposit $10000-$250000 in their account, He/She will automatically eligible for DIAMOND Membership.
Assets Introduction
| CherryTrade's Assets | |||
|---|---|---|---|
| Stocks | Forex | Indices | Commodities |
| APPLE | Bitcoin/USD | AUD/USD | COFFEE |
| BAE SYSTEMS | EUR/GBP | BOMBAY SE | GOLD |
| BP | EUR/JPY | CAC | OIL |
| CITI | EUR/USD | DAX | PLATINUM |
| COCA COLA | GBP/USD | DOW | SILVER |
| GAZPROM | NZD/USD | DUBAI | SUGAR |
| HSBC HOLDINGS | USD/CAD | FTSE 100 | WHEAT |
| IBM | USD/CHF | HANG SENG | More... |
| LUKOIL | USD/JPY | ISE | More... |
| MICROSOFT | USD/RUB | KL FUTURE | More... |
| NIKE | USD/SGD | KUWAIT | More... |
| NISSAN MOTOR | USD/TRY | MICEX 10 | More... |
| PETROBRAS | USD/ZAR | MSM 30 | More... |
| REUTERS | More... | NASDAQ | More... |
| ROLL ROYCE | More... | NIKKEI | More... |
| SBERBANK | More... | RTS | More... |
| TATA MOTORS | More... | S&P 500 | More... |
| TESCO | More... | SSE180 | More... |
| TEVA PHARMA | More... | STRAITS TIMES | More... |
| TURKCELL | More... | TADAWUL | More... |
| More... | More... | TEL AVIV 25 | More... |
| More... | More... | TOPIX | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
Customer Service Introduction
CherryTrade's clients can contact with Live Chat, E-mail, Telephone. Live chat are available 24/7 in their Webpage. Clients can contact with direct email address or using CherryTrade's provided contact form in their website. Or, You can call CherryTrade directly with their Telephone number. Their Customer service are available 24/7. They only support English in order to contact.
Pros and Cons
| CherryTrade's Pros | |
|---|---|
| Main | Short Description |
| Beneficial Trading Platform | Greate Beneficial Trading Platform for beginners |
| Support Team | Great Support System |
| Great Assets | Has great assets to trade |
| High Payouts | They Provide High Returns on investment |
| Low Min. Withdrawal Amount | Minimum Withdrawal Amount are low from other brokers |
| Real-Time Trading | They Provide Real-Time Trading Opportunity |
| Support Mobile Trading | CherryTrade Support trade from Mobile devices |
| - | - |
| - | - |
| - | - |
| CherryTrade's Cons | |
| Main | Short Description |
| Long Withdrawal Time | CherryTrade Take (3+5) to process Withdrawal |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| Ownership Details | |
|---|---|
| Owner | Blue Sky Solutions LTD |
| Company location | 5 Secretary Lane Gibraltar |
| Corporate Office | 8 Jordan RD Yaumatei, Hong Kong |
| CySEC Licence | No |
| Company Information | |
| Broker's Name | CherryTrade |
| Broker Type | Binary Options |
| Headquarter | Cyprus |
| Founded | 2014 |
| Site Information | |
| Website URL | http://www.cherrytrade.com |
| Streaming News Feed | Yes |
| US Clients | Accepted |
| Languages | English |
| WHOIS Information | |
| Domain ID | - |
| Registrar | EURODNS S.A |
| Registrant Name | Registration Private |
| Registrant Organization | Registration Private |
| Registrant Street | Registration Private |
| Registrant City | Registration Private |
| Registrant State/Province | Registration Private |
| Registrant Postal Code | Registration Private |
| Registrant Country | Registration Private |
| Registrant Phone | Registration Private |
| Registrant Fax | Registration Private |
| Deposit and Withdrawal Information | |
| Deposit Options | Credit Cards, Money Bookers, Wire Transfer, Bank Guarantee, Custodian Banks, Debit Cards |
| Withdrawal Options | Credit Cards, Wire Transfer, Money Bookers |
| Minimum Deposit | $200/€200 |
| Supported Currency | US $, Euro € |
| Commission | No |
| Trading Platform Information | |
| Type | SpotOption |
| Binary Options | 60 Seconds Long Term One Touch Ladder(Call/Put) |
| Payout in % | 70%-85% in 60 Seconds 50%-150% in Long Term 100%-400% in One Touch 50%-200% in High/Low |
| Mobile Trading | Yes |
| Web-Based Trading | Yes |
| Trade by Phone Call | No |
| Bonus Information | |
| No Deposit Bonus | Unknown |
| First Deposit Bonus | Yes |
| Bonus Based on Transactioned Volume |
No |
| Other Bonuses | Yes |
| Assets Information | |
| Forex | Yes |
| Oil | Yes |
| Metals | Yes |
| Gold | Yes |
| Indices | Yes |
| Stocks | Yes |
| Commodities | Yes |
| Currency Pairs | Yes |
| ETFs | No |
| CFDs | No |
| Compatibility | |
| Oprating System | Mac, Windows, Mobile, Web, Ipad, Iphone ,Android |
| Browser | Google Chrome & Firefox |
| Alerts | |
| Yes | |
| Mobile | No |
| Contact Information | |
| Contact Type | Live Chat, E-mail, Telephone |
| Support@CherryTrade.com | |
| Fax | - |
| Telephone | 917-775-0324 |
| Contact Languages | English |
| Contact Hours | 24/7 |
| Open an Account | |
Feel Free to Share...








No comments:
Post a Comment
Please, Provide your Rating for this Broker through your Comment.
Note:- Don't use links in comment. Otherwise, our comment mark as a spam.