Broker Introduction
UKOptions is one of the most successful broker over the binary options business. Worldwide Tech Limited are the owner of this broker that are located in 3rd Floor, Carrington House; 126-130 Regent St.; London W1B 5SE, UK. Worldwide Tech is a subsidiary of Smartech Limited company. They have over 100 Years experience in the markets. The headqurter of this broker are located in London, UK. This broker currently offers Binary options type trading platform. They support multi-language in their platform. Currently UKOptions are not accepts their clients from USA.
Trading Platform Introduction
UKOptions are mainly provide Binary options type trading facilities to their clients. They offers 60 Seconds, Classic Binaries, One Touch, Ladder and Pairs options to their customers. UKOptions allow their members to trade through Mobile devices and Also user used their Web-based platform to trade. UKOptions are currently not allow 'Trade by Phone Call' options to their customers.
Binary Options Introduction
UKOptions use SpotOption Platform for their service. SpotOption are the leading company in the binary options platform providing service. They Grap the most of the market. They handle Most trusted Brokers Companies Transactions. UKOptions offer differents payouts in differents Binay options platform. Generally they offer %50 to 400% payouts in differents platform.
Account Details
UKOptions currently doesn't offer any membership for their clients. They have one standard type of membership for their customers.
Assets Introduction
| UKOptions's Assets | |||
|---|---|---|---|
| Stocks | Forex | Indices | Commodities |
| APPLE | Bitcoin/USD | AUD/USD | COFFEE |
| BAE SYSTEMS | EUR/GBP | BOMBAY SE | GOLD |
| BP | EUR/JPY | CAC | OIL |
| CITI | EUR/USD | DAX | PLATINUM |
| COCA COLA | GBP/USD | DOW | SILVER |
| GAZPROM | NZD/USD | DUBAI | SUGAR |
| HSBC HOLDINGS | USD/CAD | FTSE 100 | WHEAT |
| IBM | USD/CHF | HANG SENG | More... |
| LUKOIL | USD/JPY | ISE | More... |
| MICROSOFT | USD/RUB | KL FUTURE | More... |
| NIKE | USD/SGD | KUWAIT | More... |
| NISSAN MOTOR | USD/TRY | MICEX 10 | More... |
| PETROBRAS | USD/ZAR | MSM 30 | More... |
| REUTERS | More... | NASDAQ | More... |
| ROLL ROYCE | More... | NIKKEI | More... |
| SBERBANK | More... | RTS | More... |
| TATA MOTORS | More... | S&P 500 | More... |
| TESCO | More... | SSE180 | More... |
| TEVA PHARMA | More... | STRAITS TIMES | More... |
| TURKCELL | More... | TADAWUL | More... |
| More... | More... | TEL AVIV 25 | More... |
| More... | More... | TOPIX | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
| More... | More... | More... | More... |
Customer Service Introduction
UKOptions are not offers to their visitor to contact with Live Chat. They Specificed contact method. They only offers Direct email, Contact Forms and Telephone to contact with her. UKOptions support multi-language in their Customer service. They offers 24/7 contact time.
Pros and Cons
| UKOptions's Pros | |
|---|---|
| Main | Short Description |
| Fast Withdrawal | UKOptions Process very fast their clients withdrawals |
| Support Team | Great Customer Support System |
| Welcome Bonus are High | Provide High Welcome Bonus for their clients |
| Reliable Platform | Their trading platform are reliable for all |
| Mobile Trading | UKOptions Support trade from Mobile devices |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| UKOptions's Cons | |
| Main | Short Description |
| Limited Educational Materials | You have to sign up to get full access |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| Ownership Details | |
|---|---|
| Owner | Worldwide Tech Limited |
| Company location | 3rd Floor, Carrington House; 126-130 Regent St.; London W1B 5SE, UK |
| Corporate Office | London, UK |
| CySEC Licence | Yes |
| Company Information | |
| Broker's Name | UKOptions |
| Broker Type | Binary Options |
| Headquarter | London, UK |
| Founded | 2013 |
| Site Information | |
| Website URL | http://www.ukoptions.com |
| Streaming News Feed | Yes |
| US Clients | Not Accepted |
| Languages | English, French, German, Spanish, Arabic, Portuguese |
| WHOIS Information | |
| Domain ID | 1715246403_DOMAIN_COM-VRSN |
| Registrar | GoDaddy.com, LLC |
| Registrant Name | Uri Katz |
| Registrant Organization | Smartech Limited |
| Registrant Street | Cedar Hill Crest |
| Registrant City | Villa |
| Registrant State/Province | Not Applicable |
| Registrant Postal Code | VC0100 |
| Registrant Country | Unknown |
| Registrant Phone | +442035192533 |
| Registrant Fax | Not Applicable |
| Deposit and Withdrawal Information | |
| Deposit Options | Credit Cards, Wire Transfer, NETELLER, Debit Cards |
| Withdrawal Options | Credit Cards, Wire Transfer, NETELLER, Debit Cards |
| Minimum Deposit | $250/€250/£250 |
| Supported Currency | US $, BP £, Euro € |
| Commission | No |
| Trading Platform Information | |
| Type | SpotOption |
| Binary Options | 60 Seconds Classic Binaries One Touch Ladder Long Term Pairs |
| Payout in % | 70%-85% in 60 Seconds 50%-150% in Long Term 100%-400% in One Touch 50%-150% in Ladder |
| Mobile Trading | Yes |
| Web-Based Trading | Yes |
| Trade by Phone Call | No |
| Bonus Information | |
| No Deposit Bonus | Unknown |
| First Deposit Bonus | Yes |
| Bonus Based on Transactioned Volume |
No |
| Other Bonuses | Yes |
| Assets Information | |
| Forex | Yes |
| Oil | Yes |
| Metals | Yes |
| Gold | Yes |
| Indices | Yes |
| Stocks | Yes |
| Commodities | Yes |
| Currency Pairs | Yes |
| ETFs | No |
| CFDs | No |
| Compatibility | |
| Oprating System | Mac, Windows, Mobile, Web, Ipad, Iphone ,Android |
| Browser | Google Chrome & Firefox |
| Alerts | |
| Yes | |
| Mobile | Yes |
| Contact Information | |
| Contact Type | E-mail, Telephone, Contact Form |
| Support@UKOptions.com | |
| Fax | - |
| Telephone | +442036953300 |
| Contact Languages | English, French, Spanish, Arabic, German, Portuguese |
| Contact Hours | 24/7 |
| Open an Account | |
Feel Free to Share..








No comments:
Post a Comment
Please, Provide your Rating for this Broker through your Comment.
Note:- Don't use links in comment. Otherwise, our comment mark as a spam.