RedWood Options Broker Review
Broker Introduction
Redwood Options are founded in 2013. They are new in Binary Option business. But, In these years they gather much fame as a binary option broker. Redwood Options are owned by a holding Company called 'Blue Sky Solutions'. Blue Sky Solutions are located in 5 secretary Lane, Gibraltar. Redwood Options Accepted clients from United Stats of America(USA). Many Brokers are not accepted clients from USA. This is the most important factor behind their popularity. This broker's corporate office locate at Finchley Road, London, UK. They are not regulated with CySEC. They Provide Binary Options like 60 Seconds, Pairs, One Touch, Long term, Ladder option for their clients. Redwood Options Support different language for their clients.
Trading Platform Introduction
Redwood options broker use 'SpotOption' platform to maintain their binary options activities. SpotOption is the leading Company who provide Binary Options Platform. Each year SpotOption maintain huge amount of transactions Which total volume about 3 BILLION USD. SpotOption grab 70% of the binary business and there are about 180 Brands get served by SpotOption. Redwood Options only provide Web-based Trading opportunities. They does not allow their clients to trade through Mobile and Phone Call.
Binary Options Introduction
This broker owing their clients about 6 type of binary options such as 60 Seconds, Pairs, One Touch, Long Term, Ladder, iFOLLOW. In this broker clients are noticed a new feature called 'iFOLLOW'. In this feature clients can copy their future trade with a successfull trader.
Account Details
There are three type of accounts available in Redwood options.
* Mini Trading Account - Who deposit $200+ in their account, He/She will automatically eligible for this Membership.
* Executive Trading Account - Who deposit $1000+ in their account, He/She will automatically eligible for this Membership.
* Gold Trading Account - Who deposit $5000+ in their account, He/She will automatically eligible for this Membership.
Additional Feature
Redwood options bonus: Get chance to 100% Bonus at your first deposit at Redwood Binary option.
Redwood options broker provide an educational program to their clients to be succeed in binary options.
Redwood options broker provide an educational program to their clients to be succeed in binary options.
Assets Introduction
| RedWood's Assets | |||
|---|---|---|---|
| Stocks | Forex | Indices | Commodities |
| APPLE | Bitcoin/USD | AUD/USD | COFFEE |
| BAE SYSTEMS | EUR/GBP | BOMBAY SE | GOLD |
| BP | EUR/JPY | CAC | OIL |
| CITI | EUR/USD | DAX | PLATINUM |
| COCA COLA | GBP/USD | DOW | SILVER |
| GAZPROM | NZD/USD | DUBAI | SUGAR |
| HSBC HOLDINGS | USD/CAD | FTSE 100 | WHEAT |
| IBM | USD/CHF | HANG SENG | - |
| LUKOIL | USD/JPY | ISE | - |
| MICROSOFT | USD/RUB | KL FUTURE | - |
| NIKE | USD/SGD | KUWAIT | - |
| NISSAN MOTOR | USD/TRY | MICEX 10 | - |
| PETROBRAS | USD/ZAR | MSM 30 | - |
| REUTERS | - | NASDAQ | - |
| ROLL ROYCE | - | NIKKEI | - |
| SBERBANK | - | RTS | - |
| TATA MOTORS | - | S&P 500 | - |
| TESCO | - | SSE180 | - |
| TEVA PHARMA | - | STRAITS TIMES | - |
| TURKCELL | - | TADAWUL | - |
| - | - | TEL AVIV 25 | - |
| - | - | TOPIX | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Customer Service Introduction
Redwood Options broker allow their clients to contact with Live Chat, Sending direct Mail to their Support team, Direct Phone call to their customer service. They also allow their clients to contact different language.
Pros and Cons
| RedWood's Pros | |
|---|---|
| Main | Short Description |
| Beneficial Trading Academy | Greate Beneficial Trading Academy |
| Support Team | Great Support System |
| Free Market Analysis(tools) | Provide Market Analysis for free |
| High Payouts | They Provide High Returns on investment |
| Low Min. Trading Amount | Minimum Trading Amount are low from other brokers |
| Real-Time Trading | They Provide Real-Time Trading Opportunity |
| Trusted Broker | Reliable Binary Options Platform in the Internet |
| - | - |
| - | - |
| - | - |
| - | - |
| RedWood's Cons | |
| Main | Short Description |
| Information on Website are Conflicted | Website Information are confusing |
| Wire Transfer - High Minimum | $500 |
| Long Withdrawal Waiting Time | Takes 3+7 Days |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| Ownership Details | |
|---|---|
| Owner | Blue Sky Solutions |
| Company location | 5 secretary Lane. Gibraltar |
| Corporate Office | Finchley Road, London, UK |
| CySEC Licence | No |
| Company Information | |
| Broker's Name | Redwood Options |
| Broker Type | Binary Options |
| Headquarter | Cyprus |
| Founded | 2013 |
| Site Information | |
| Website URL | http://www.redwoodoptions.com/ |
| Streaming News Feed | Yes |
| US Clients | Accepted |
| Languages | English, French, Spanish, German, Russian, Italian, Arabic, Japanese, Dutch, Swedish |
| WHOIS Information | |
| Domain ID | - |
| Registrar | SAFENAMES LTD |
| Registrant Name | Registration Private |
| Registrant Organization | Hostmaster(Registration Private) |
| Registrant Street | Hostmaster(Registration Private) |
| Registrant City | Hostmaster(Registration Private) |
| Registrant State/Province | Hostmaster(Registration Private) |
| Registrant Postal Code | Hostmaster(Registration Private) |
| Registrant Country | Hostmaster(Registration Private) |
| Registrant Phone | Hostmaster(Registration Private) |
| Registrant Fax | Hostmaster(Registration Private) |
| Deposit and Withdrawal Information | |
| Deposit Options | Credit Cards, Money Bookers, Wire Transfer, Neteller, WebMoney, Qiwi, Ideal, Sofort, CashU, Perfect Money, Paysafe Card, CUP, Astro Pay, Moneta, Sofort, Giropay, Neo Surf, Ban k Link, Teleiningres, Ticket Surf, Multibanco, Mister Cash, EU Teller, EPS |
| Withdrawal Options | Credit Cards, Wire Transfer, WebMoney, Phone Deposit, Debit Cards |
| Minimum Deposit | $200/€200/£200/¥20,000/ |
| Supported Currency | US $, BP £, Yen ¥, Euro € |
| Commission | No |
| Trading Platform Information | |
| Type | SpotOption |
| Binary Options | 60 Seconds Pairs One Touch Long Term Ladder iFOLLOW |
| Payout in % | 70%-85% in 60 Seconds 150%-300% in Ladder 70%-85% in One Touch 200%-360% in Long Term |
| Mobile Trading | No |
| Web-Based Trading | Yes |
| Trade by Phone Call | No |
| Bonus Information | |
| No Deposit Bonus | Unknown |
| First Deposit Bonus | Yes |
| Bonus Based on Transactioned Volume |
No |
| Other Bonuses | Yes. |
| Assets Information | |
| Forex | Yes |
| Oil | Yes |
| Metals | Yes |
| Gold | Yes |
| Indices | Yes |
| Stocks | Yes |
| Commodities | Yes |
| Currency Pairs | Yes |
| ETFs | Yes |
| CFDs | Yes |
| Compatibility | |
| Oprating System | Mac, Windows, Web, Ipad, Iphone ,Android |
| Browser | Google Chrome, Firefox |
| Alerts | |
| Yes | |
| Mobile | No |
| Contact Information | |
| Contact Type | Live Chat, E-mail, Telephone, Fax |
| support@redwoodoptions.com | |
| Fax | - |
| Telephone | 1-800-986-6750 |
| Contact Languages | English, French, Spanish, German, Russian, Arabic, Japanese, Swedish |
| Contact Hours | 24/7 |
| Open an Account | |
Feel Free to Share.......













No comments:
Post a Comment
Please, Provide your Rating for this Broker through your Comment.
Note:- Don't use links in comment. Otherwise, our comment mark as a spam.